Please Drink Responsibly
Saturday, February 04, 2012


Quick Search:
 
Advanced Product Search













Fuel Surcharge

Accepted Fuel Surcharges for NLC Transportation Services

Effective Date LTL 1/ TL 2/ Heavy TL 3/
October 4, 2010 10.0 23.6 26.5
October 11, 2010 10.5 24.7 27.7
October 18, 2010 10.8 25.3 28.4
October 25, 2010 10.7 25.1 28.1
November 1, 2010 10.7 25.1 28.1
November 8, 2010 10.9 25.5 28.6
November 15, 2010 11.3 26.6 29.9
November 22, 2010 11.6 27.3 30.6
November 29, 2010 11.6 27.4 30.7
December 6, 2010 11.7 27.5 30.8
December 13, 2010 12.1 28.4 31.9
December 20, 2010 12.4 29.1 32.7
December 27,2010 12.5 29.5 33.1
January 3, 2011 12.6 29.6 33.2
Jnauary 10, 2011 12.6 29.6 33.2
January 17, 2011 12.9 30.3 34.0
January 24, 2011 13.4 31.6 35.4
January 31, 2011 13.7 32.2 36.1
February 7, 2011 13.9 32.6 36.5
February 14, 2011 14.1 33.1 37.1
February 21, 2011 14.0 33.0 36.9
February 28, 2011 14.3 33.6 37.7
March 7, 2011 15.0 35.4 39.7
March 14, 2011 15.4 36.2 40.6
March 21, 2011 15.6 36.6 41.0
March 28, 2011 15.9 37.3 41.8
April 4, 2011 16.0 37.7 42.2
April 11, 2011 15.9 37.3 41.8
April 18, 2011 15.9 37.4 41.9
April 25, 2011 15.8 37.3 41.8
May 2, 2011 15.8 37.2 41.7
May 9, 2011 15.8 37.3 41.8
May 16, 2011 15.0 35.4 39.7
May 23, 2011 14.3 33.6 37.6
May 30, 2011 14.2 33.4 37.5
June 6, 2011 14.6 34.3 38.5
June 13, 2011 15.0 35.4 39.6
June 20, 2011 15.0 35.4 39.7
June 27, 2011 14.6 34.3 38.4
July 4, 2011 14.1 33.1 37.1
July 11, 2011 14.1 33.1 37.1
July 18, 2011 14.8 34.8 39.0
July 25, 2011 14.8 34.8 39.0
August 1, 2011 14.7 34.7 38.8
August 8, 2011 14.9 35.1 39.4
August 15, 2011 14.6 34.3 38.5
August 22, 2011 14.3 33.7 37.7
August 28, 2011 14.4 33.9 38.0
September 5, 2011 14.7 34.5 38.7
September 12, 2011 14.9 35.0 39.2
September 19, 2011 14.7 34.5 38.7
September 26, 2011 14.6 34.3 38.5
October 3, 2011 14.6 34.2 38.4
October 10, 2011 14.6 34.3 38.4
October 17, 2011 14.8 34.8 39.0
October 24, 2011 15.2 35.8 40.2
October 31, 2011 15.5 36.3 40.7
November 7, 2011 15.5 36.5 40.9
November 14, 2011 16.3 38.4 43.1
November 21, 2011 16.6 39.2 43.9
November 28, 2011 16.8 39.5 44.3
December 5, 2011 16.4 38.6 43.2
December 12, 2011 15.9 37.3 41.8
December 19, 2011 15.6 36.7 41.2
December 26, 2011 15.4 36.2 40.6
January 2, 2012 15.5 36.4 40.8
January 9, 2012 15.9 37.5 42.0
January 16, 2012 16.1 37.8 42.4
January 23, 2012 16.5 38.9 43.5
January 30, 2012 16.4 38.6 43.3

1/ Shipment with billed weight under 10,000 lbs.
2/ Shipments with billed weight 10,000 lbs to 54,999 lbs
3/ Shipments with billed weight of 55,000 lbs or more

Source : Freight Carriers Association

 
 

© Copyright 2006 NLC Home | Legal | Privacy | Contact Us | Site Map